Performance Highlights
Water Stewardship
Goal:
Assess the vulnerabilities of the quality and quantity of water sources for each of our bottling plants and implement a locally relevant water resource sustainability program by the end of 2012.
Progress:
To date, 370 of our 859 systemwide plants have completed source vulnerability assessments. And 269 of our plants have begun implementing source water protection plans based on those assessments.
→ Learn more
Goal:
By 2012, improve water efficiency by 20 percent compared with a 2004 baseline.
Progress:
We have improved our water use ratio—our measure of efficiency—by 16 percent to date, compared to 2004.
→ Learn more
Goal:
By 2010, return to the environment—at a level that supports aquatic life—the water we use in our system operations through comprehensive wastewater treatment.
Progress:
We aspire to treat all wastewater from our manufacturing processes. As of the end of 2010, we had achieved 93 percent alignment, and by the end of 2011 we estimate 96 percent alignment with our stringent standards.
→ Learn more
Goal:
By 2020, safely return to nature and to communities an amount of water equal to what we use in our finished beverages and their production.
Progress:
We estimate that in 2010 we replenished 23 percent of the water used in our finished beverages (based on 2010 unit case volume).
→ Learn more
| Performance highlights by year | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Water use ratio (efficiency), defined as liters of water used per liter of product produced by the Coca-Cola system | 2.26 | 2.36 | 2.43 | 2.47 | 2.56 |
| Total liters of water used by the Coca-Cola system | 295B | 300B | 305B | 306B | 303B |
| Percent of Coca-Cola system plants in compliance with internal wastewater treatments standards (which meet and often exceed applicable laws) | 93% | 89% | 88% | 85% | 83% |
| Number of community water partnerships supported by the Coca-Cola system and number of countries where projects exist | 320, 86 | 250, 70 | 203, 56 | 116, 48 | 65, 38 |
| Estimated percent of water replenished1 by the Coca-Cola system based on the total water used in our finished beverages | 23%2 | 22%3 | N/A | N/A | N/A |
|
1We define "replenish" as the Coca-Cola system providing support for healthy watersheds and sustainable community water programs to balance or offset the water used in our finished beverages. 2As part of our verification process, we learned that the benefits for two projects had to be adjusted to reflect in-the-field construction decisions and the overall percentage of The Coca-Cola Company cost share of the project. 3Data prior to 2009 cannot be provided because we set this goal in 2007 and used 2008 for data collection. | |||||
Energy Efficiency and Climate Protection
Goal:
Grow our business but not our systemwide carbon emissions in our manufacturing operations through 2015 compared with our 2004 baseline.
Progress:
Our global manufacturing emissions in 2010 were 2 percent lower than emissions from 2009. These emissions, however, remain
→ Learn more
Goal:
By 2015, reduce emissions from our manufacturing operations in developed countries by 5 percent compared to our 2004 baseline.
Progress:
In 2010, emissions at our manufacturing operations in developed countries were down 1 percent compared with the prior year and down 6 percent compared to 2004.
→ Learn more
Goal:
Install 150,000 HFC-free coolers in the marketplace by 2010.
Progress:
By the end of 2010, we had installed approximately 277,000 HFC-free coolers—including 162,000 in 2010 alone. Additionally, we increased that total to 400,000 by August 31, 2011.
→ Learn more
Goal:
As of 2015, all new cold-drink equipment will be HFC-free, with an interim goal of being 50 percent HFC-free by 2012.
Progress:
In 2010, approximately 15 percent of our new cold-drink equipment purchases were HFC-free.
→ Learn more
Goal:
By the end of 2010, increase the energy efficiency of our new cooling equipment by 40 percent compared with 2000 levels.
Progress:
By the end of 2010, 100 percent of our new glass-door coolers and 95 percent of our new vending machines and fountain machines were 40 percent more efficient.
→ Learn more
| Performance highlights by year | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Direct greenhouse gas emissions for the Coca-Cola system, measured in million metric tons carbon dioxide equivalent (MMt CO2e) | 1.90MMt CO2e | 1.94MMt CO2e | 2.00MMt CO2e | 1.98MMt CO2e | 2.00MMt CO2e |
| Indirect greenhouse gas emissions from electricity purchased and consumed (without energy trading) by the Coca-Cola system | 3.30MMt CO2e | 3.45MMt CO2e | 3.26MMt CO2e | 2.98MMt CO2e | 2.97MMt CO2e |
| Total greenhouse gas emissions for the Coca-Cola system1 | 5.20MMt CO2e | 5.33MMt CO2e | 5.08MMt CO2e | 5.05MMt CO2e | 5.12MMt CO2e |
| Total megajoules of energy used by the Coca-Cola system | 58.8B | 57.9B | 58.5B | 57.5B | 57.9B |
| Energy use ratio (efficiency), defined as megajoules of energy used per liter of product produced by the Coca-Cola system | 0.45 | 0.46 | 0.46 | 0.46 | 0.49 |
| Total electricity purchased by the Coca-Cola system, measured in megawatt hours (MWh) | 6,596,462 MWh | 6,425,507 MWh | 6,162,180 MWh | 5,714,036 MWh | 5,565,379 MWh |
| Number of HFC-free refrigerated coolers and vending machines placed in markets each year | 162,000 | 72,600 | 31,400 | 8,100 | 2,500 |
|
1We have not yet evaluated the significance of ingredient CO2 in our emissions reporting. Ingredient CO2 will be disclosed in the future if we determine that it is material. Similarly, collection of data on our packaging emissions has not yet been completed. Therefore, emissions from packaging are not yet included in our disclosure. |
|||||
Sustainable Packaging
Goal:
By 2015, improve packaging material efficiency per liter of product sold by 7 percent compared with a 2008 baseline.
Progress:
Each market around the world is aggressively looking for ways to reduce costs, and the ongoing lightweighting efforts provide an opportunity to decrease packaging costs while offering environmental benefits.
→ Learn more
Goal:
By 2015, recover 50 percent of the equivalent bottles and cans1 used annually.
Progress:
We currently recover about
1"Recover 50 percent of the equivalent bottles and cans” means we intend to help ensure that an amount of bottles and cans equal to 50 percent of the ones we introduce into the marketplace are recovered.
→ Learn more
Goal:
Source 25 percent of our PET plastic from recycled or renewable material by 2015.
Progress:
PlantBottleTM packaging is available in 16 markets, and more than 7 billion PlantBottleTM packages will have shipped by the end of 2011. We also continue to support recycling systems around the world, including our investment in bottle-to-bottle recycling plants.
→ Learn more
| Performance highlights by year | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Packaging use ratio (efficiency), defined as grams of material used per liter of product produced by the Coca-Cola system | N/A2 | N/A2 | 51.9 | 50.0 | 46.3 |
| Percent of equivalent3 bottles and cans sold by our system recovered through Coca-Cola system–supported recovery programs | 36% | 36% | 33% | 36% | 35% |
| Company Global Packaging Quality Index rating (out of 100) | 94 | 92 | 91 | 90 | 89 |
|
2Data was unavailable at the time of publishing this report as we are currently implementing a comprehensive product data management system for the entire Coca-Cola system to help track systemwide programs and measure progress against our packaging goals. 3Percent of “equivalent” bottles and cans recovered means recovered by the Coca-Cola system and third parties like government recycling programs and other private parties. |
|||||
Healthy Communities
Goal:
To give back at least 1 percent of our operating income annually.
Progress:
In 2010, we gave back 1.2 percent of operating income, totaling $102 million.
→ Learn more
Goal:
Enable the economic empowerment of 5 million women entrepreneurs across our value chain by 2020.
Progress:
Although 5 BY 20 is barely a year old, we have made solid progress in laying the foundation for the program and engaging women entrepreneurs.
→ Learn more
Goals:
By 2015, achieve a 98 percent compliance level for Company-owned and -managed facilities upholding the standards set in our Workplace Rights Policy. Also, achieve 90 percent compliance with our Suppliers Guiding Principles among independent franchise bottling partners and suppliers.
Progress:
As of December 31, 2010, 91 percent of our Company-owned facilities achieved compliance, along with 63 percent of our bottling partners and suppliers.
→ Learn more
Goal:
Provide front-of-pack energy (calorie) information on nearly all of our products by the end of 2011. When that is not possible (e.g., small package size or when such labeling is not allowed by national governments), we make that information available online and elsewhere.
Progress:
→ Learn more
Goal:
We sponsor more than 250 physical activity and nutrition education programs in more than 100 countries around the world. Our goal is to sponsor at least one program in every country where we operate by the end of 2015.
Progress:
→ Learn more
| Workplace | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Number of Workplace Rights Policy assessments | 88 | 107 | 93 | 106 | N/A |
| Workplace Rights Policy compliance of Company-owned and -managed facilities | 91% | 90% | 67% | N/A | N/A |
| Number of bottling partner and supplier audits performed | 2,118 | 1,971 | 1,898 | 1,313 | 1,029 |
| Percent of employee base by gender—U.S. only (male, female) | 71%, 29%¹ | 50%, 50% | 50%, 50% | 50%, 50% | 51%, 49% |
| Percent of employee base by race/ethnicity—U.S. only | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| African American | 13%¹ | 23% | 23% | 23% | 23% |
| Asian | 3%¹ | 5% | 5% | 5% | 5% |
| Caucasian | 70%¹ | 64% | 64% | 65% | 64% |
| Hispanic | 10%¹ | 7% | 7% | 6% | 7% |
| Other | 4%¹ | 1% | 1% | 1% | 1% |
| Company associate and casual contractor Lost Time Incident Rate (LTIR) per 200,000 work hours and total days (includes days lost, restricted and transferred) | 4.1 LTIR¹ 185,608¹ days |
1.9 LTIR 19,213 days |
2.2 LTIR 24,621 days |
2.3 LTIR 29,407 days |
2.1 LTIR 20,837 days |
| Total Company spend with minority- and women-owned business enterprises | $622MM¹ | $459MM | $413MM | $366MM | $297MM |
| Percent of total elected and appointed Company Officers | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Men | 64% | 77% | 76% | 76% | 75% |
| Women | 36% | 23% | 24% | 24% | 25% |
| Minorities | 24% | 22% | 20% | 20% | 21% |
| Workforce | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Total employees | 139,600¹ | 92,800 | 92,400 | 90,500 | 71,000 |
| Females on Board of Directors | 2 of 15 | 3 of 14 | 3 of 15 | 2 of 12 | 1 of 11 |
| Females in senior roles | 26% | 26% | 25% | 23% | N/A |
| Females in immediate pipeline level roles | 32% | 31% | 32% | N/A | N/A |
| Females in professional pipeline roles | 45% | 45% | 44% | N/A | N/A |
| Board of Directors members over age 40 | 100% | 100% | 100% | 100% | 100% |
| Ethnically diverse members of the Board of Directors | 5 | 5 | 5 | 2 | 1 |
| Beverage Benefits | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Company Global Product Quality Index rating (out of 100) | 95 | 94 | 94 | 94 | 94 |
| Number of new beverage products introduced | 600+ | 600+ | 700+ | 700+ | ~600 |
| Number of low- and no-calorie beverage products launched | 150+ | 180+ | 160+ | 150+ | 150+ |
| Number of low- and no-calorie beverage products in total global portfolio and percent of total global beverage product portfolio | 800+, 23% | 800+, 24% | 750+, 25% | 700+, 25% | 575+, 22% |
| Percent of global sparkling volume from low- and no-calorie beverages | 14% | 15% | 15% | 16% | 15% |
| Active Healthy Living | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Number of physical activity and nutrition education programs sponsored by the Coca-Cola system and number of countries where programs are present | ~250, ~100 | ~150, ~100 | 120+, 85 | N/A, N/A | N/A, N/A |
| Economic Opportunity | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Total Company economic impact, inclusive of global salaries and benefits, shareowner dividends, local capital expenditures, goods purchased and income taxes | $26.6B | $23.4B | $22.8B | $21.2B | $17.4B |
| Charitable contributions and equivalent percent of operating income | $102MM, 1.2% | $88MM, 1.1% | $82MM, 1.0% | $99MM, 1.4% | $70MM, 1.1% |
|
1Significant change in data from 2009 to 2010 is primarily due to the impact of our acquisition of CCE’s North American business. |
|||||
